Property Attributes
- MLS#73577088
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityDouglas
- Zip01516
- StyleCape
- Year Built1992
- Taxes$ 3096
- Price$ 161,500
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage594
- Lot Size2.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Must be purchased as a package with MLS#73577090.Over 23 Acres of farmland! Nestled in the heart of the picturesque Town of Douglas, this exceptional property offers a rare and compelling opportunity to own a one-bedroom home accompanied by a vast expanse of fertile farmland, complete with barn and bonus room above. This unique offering is a harmonious blend of modern comfort and the timeless allure of rural living. This charming one-bedroom residence boasts a seamless fusion of classic architecture and contemporary design. With its open floor plan and abundant natural light, this home exudes warmth. The spacious bedroom is a tranquil sanctuary, and the living area is an inviting space for relaxation. Step outside onto the patio, where you can savor the serene surroundings and appreciate the beauty of your land. Encompassing acres of fertile, sun-kissed land, this property is a haven for agricultural enthusiasts and nature lovers alike.
| Price History | |
|---|---|
| 9/15/2026 | Listed $161,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Propane,Wood |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Dishwasher,Washer,Dryer |
| Zoning | RA |
| Patio/Porch Features | Porch,Porch - Enclosed |
| Architectural Style | Cape |
| Construction Materials | Frame,Log |
| Year Built | 1992 |
| Electric | 220 Volts,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Farm |
| Tax Year | 2023 |
| Parcel Number | M:0220 B:0000003 L:,1493628 |
| Community Features | Park,Walk/Jog Trails,Stable(s),Bike Path,Conservation Area,Highway Access,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Barn/Stable |
| Waterview | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt. 16,Right on Franklin St,Right on Martin Rd,Left on Yew St,Driveway across from 299 Yew St |
| City | Douglas |
| Disclosures | Seller has never lived in the home,Buyer to do due diligence,Subject to 61A and HUD final approval. Must be purchased with MLS#73577090. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90648 |
| Year Built Details | Actual |
| Tax Annual Amount | 3096 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 215600 |
| Tax Lot | 3 |
| Certified Treated | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 594 |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Storage,Barn/Stable,Paddock,Screens,Horses Permitted,Stone Wall |
|---|---|
| Parking Features | Off Street |
| Lot Features | Wooded,Cleared,Farm |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 2.08 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 594 |
| Lot Size Acres | 2.08 |
| Frontage Length | 200.00 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Foundation Area | 440 |
| Road Frontage Type | Public |
| Horse Y/N | Yes |
| Horse Amenities | Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 18, 2026 4:43 PM UTC