Property Attributes
- MLS#73578106
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityMillis
- Zip02054
- StyleRanch
- Year Built1954
- Taxes$ 6083
- Price$ 465,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming ranch-style home offering easy one-floor living with 3 bedrooms, 1 full bath, and a private fenced-in backyard. The kitchen was tastefully updated in 2021, while the boiler was replaced in 2017, (2) Mini Splits added in 2019, and the electrical panel has also been updated. The versatile floor plan offers comfortable living space with three bedrooms that can easily accommodate guests, a home office, or additional flex space. The unfinished basement offers room for expansion for play room, family room, home gym or what ever you can imagine. Outside, the fully fenced yard provides a wonderful extension of the living space for outdoor enjoyment, gardening, entertaining, or play. Lovingly maintained and full of charm, this home is the perfect opportunity for those looking for a manageable home with important updates already completed. A fantastic opportunity to call Millis, home!
| Price History | |
|---|---|
| 9/16/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Ductless |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R-S |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0032 B:0022 L:0000,3684514 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Conservation Area,House of Worship,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Village to Farm St |
| City | Millis |
| Disclosures | Estate Sale. Sold AS-IS. Dishwasher is not working. Kitchen Island to be gifted to buyers and remain with property. Hardwood floors to be refinished prior to closing.Some photos virtually staged/enha |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6083 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 397300 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Sump Pump,Unfinished |
|---|---|
| Flooring | Wood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 824 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Exterior Access |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Cable Hookup |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Area | 333.034722222 |
| Kitchen Length | 18.416666666 |
| Kitchen Width | 18.083333333 |
| Primary on Main | 106.666666666 |
| Second Bedroom Length | 10.666666666 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 74.25 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 8.25 |
| Living Room Area | 108.472222222 |
| Living Room Length | 11.833333333 |
| Living Room Width | 9.166666666 |
| Primary Bedroom Area | 108.472222222 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 11.833333333 |
| Primary Bedroom Width | 9.166666666 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 824 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 18, 2026 4:43 PM UTC